| A | Control | Setup/3. Modified Pairings | Form |  | Groupings (Table) | 
    
     | A | Control | Group Stage | Form |  | qCountryPicker (Query) | 
    
     | A | Field | Query2 | Query |  |  | 
    
     | A | Field | Query1 | Query |  |  | 
    
     | A | Field | GroupStagePairings | Query |  |  | 
    
     | A | Field | vCurrentDefaults | Table |  |  | 
    
     | A | Field | Pairings | Table |  |  | 
    
     | A | Field | Matches | Table |  |  | 
    
     | A | Field | Defaults | Table |  |  | 
    
     | AMod | Control | Setup/3. Modified Pairings | Form |  | Groupings (Table) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | AName | Field | GroupStagePairings | Query |  |  | 
    
     | B | Control | Setup/3. Modified Pairings | Form |  | Groupings (Table) | 
    
     | B | Control | Group Stage | Form |  | qCountryPicker (Query) | 
    
     | B | Field | Query2 | Query |  |  | 
    
     | B | Field | Query1 | Query |  |  | 
    
     | B | Field | GroupStagePairings | Query |  |  | 
    
     | B | Field | vCurrentDefaults | Table |  |  | 
    
     | B | Field | Pairings | Table |  |  | 
    
     | B | Field | Matches | Table |  |  | 
    
     | B | Field | Defaults | Table |  |  | 
    
     | BMod | Control | Setup/3. Modified Pairings | Form |  | Groupings (Table) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Control | Knock Out Stage | Form |  | qCountryPicker (Query) | 
    
     | BName | Field | GroupStagePairings | Query |  |  | 
    
     | CA1 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CA2 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CA3 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CA4 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CB1 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CB2 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CB3 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CB4 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CC | Field | vFinalRanking | Table |  |  | 
    
     | CC | Field | Groupings | Table |  |  | 
    
     | CC1 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CC2 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CC3 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CC4 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CCA | Field | Round16 | Query |  |  | 
    
     | CCA | Field | MatchOfHonour | Query |  |  | 
    
     | CCA | Field | Finals | Query |  |  | 
    
     | CCA | Field | vMergeGroupStage | Table |  |  | 
    
     | CCB | Field | Round16 | Query |  |  | 
    
     | CCB | Field | MatchOfHonour | Query |  |  | 
    
     | CCB | Field | Finals | Query |  |  | 
    
     | CCB | Field | vMergeGroupStage | Table |  |  | 
    
     | CD1 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CD2 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CD3 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CD4 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CE1 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CE2 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CE3 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CE4 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CF1 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CF2 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CF3 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CF4 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CG1 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CG2 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CG3 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CG4 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CH1 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CH2 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CH3 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CH4 | Control | Setup/2. Initial Groups | Form |  | qCountryPicker (Query) | 
    
     | CHAR1 | Field | Filter | Table |  |  | 
    
     | CheckBox1 | Control | Setup/1. Translations and Tournaments | Form |  |  | 
    
     | CNT | Control | Group Stage | Form |  |  | 
    
     | CNT | Field | GroupStageTables | Query |  |  | 
    
     | CNT | Field | vGroupStageTables | Table |  |  | 
    
     | CNT | Field | vGroupStageRanking | Table |  |  | 
    
     | CNT | Field | vGroupStageFix | Table |  |  | 
    
     | CODE | Control | Setup/1. Translations and Tournaments | Form |  |  | 
    
     | CODE | Field | qCountryPicker | Query |  |  | 
    
     | CODE | Field | Countries | Table |  |  | 
    
     | Countries | Table |  | Database | Groupings (Table) Matches (Table)
 GroupStagePairings (Query)
 GroupStageTables (Query)
 qCountryPicker (Query)
 qRank_All (Query)
 qRank_Current (Query)
 qReportGroupStage (Query)
 Setup/1. Translations and Tournaments (Form)
 |  | 
    
     | Country | Field | qReportGroupStage | Query |  |  | 
    
     | CurrentTournamentForm | Control | Setup/1. Translations and Tournaments | Form |  | Filter (Table) | 
    
     | D | Field | vFinalRanking | Table |  |  | 
    
     | Defaults | Table |  | Database | Pairings (Table) vCurrentDefaults (Table)
 GroupStagePairings (Query)
 Setup/3. Modified Pairings|Dummy|DefaultsFinals (Control)
 Setup/3. Modified Pairings|Dummy|DefaultsR16 (Control)
 |  | 
    
     | DefaultsFinals | Control | Setup/3. Modified Pairings | Form |  | Defaults (Table) Filter (Table)
 Pairings (Table)
 | 
    
     | DefaultsR16 | Control | Setup/3. Modified Pairings | Form |  | Defaults (Table) Filter (Table)
 Pairings (Table)
 | 
    
     | Description | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | Description | Control | Setup/1. Translations and Tournaments | Form |  |  | 
    
     | Description | Control | Knock Out Stage | Form |  |  | 
    
     | Description | Control | Group Stage | Form |  |  | 
    
     | Description | Field | Tournaments | Table |  |  | 
    
     | Dummy | Control | Setup/3. Modified Pairings | Form |  | vCurrentDefaults (Table) | 
    
     | Filter | Table |  | Database | vCurrentDefaults (Table) Query1 (Query)
 Query3 (Query)
 qRank_Current (Query)
 qReportGroupStage (Query)
 Group Stage (Form)
 Knock Out Stage (Form)
 Setup/1. Translations and Tournaments|CurrentTournamentForm (Control)
 Setup/2. Initial Groups (Form)
 Setup/3. Modified Pairings (Form)
 Setup/3. Modified Pairings|Dummy|DefaultsFinals (Control)
 Setup/3. Modified Pairings|Dummy|DefaultsR16 (Control)
 |  | 
    
     | Finale | Control | Knock Out Stage | Form |  | Finals (Query) | 
    
     | Finals | Query |  | Database | Knock Out Stage|Tournaments|Q58 (Control) Knock Out Stage|Tournaments|Q57 (Control)
 Knock Out Stage|Tournaments|S62 (Control)
 Knock Out Stage|Tournaments|Q59 (Control)
 Knock Out Stage|Tournaments|Q60 (Control)
 Knock Out Stage|Tournaments|Finale (Control)
 Knock Out Stage|Tournaments|S61 (Control)
 Setup/3. Modified Pairings|Dummy|DefaultsFinals|StoredFinals (Control)
 | vFinals (Table) vCurrentDefaults (Table)
 | 
    
     | FIX | Field | GroupStageFix | Query |  |  | 
    
     | FIX | Field | vGroupStageFix | Table |  |  | 
    
     | G | Control | Group Stage | Form |  |  | 
    
     | G | Field | Round16 | Query |  |  | 
    
     | G | Field | MatchOfHonour | Query |  |  | 
    
     | G | Field | GroupStageTables | Query |  |  | 
    
     | G | Field | GroupStagePairings | Query |  |  | 
    
     | G | Field | GroupStageFix | Query |  |  | 
    
     | G | Field | Finals | Query |  |  | 
    
     | G | Field | vRound16 | Table |  |  | 
    
     | G | Field | vPointsGoals | Table |  |  | 
    
     | G | Field | vMergeGroupStage | Table |  |  | 
    
     | G | Field | vMatchofHonour | Table |  |  | 
    
     | G | Field | vGroupStageTables | Table |  |  | 
    
     | G | Field | vGroupStageRanking | Table |  |  | 
    
     | G | Field | vGroupStageFix | Table |  |  | 
    
     | G | Field | vFinals | Table |  |  | 
    
     | G | Field | vCurrentDefaults | Table |  |  | 
    
     | G | Field | Pairings | Table |  |  | 
    
     | G | Field | Matches | Table |  |  | 
    
     | G | Field | Groupings | Table |  |  | 
    
     | G | Field | Defaults | Table |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Control | Knock Out Stage | Form |  |  | 
    
     | GA | Field | Round16 | Query |  |  | 
    
     | GA | Field | MatchOfHonour | Query |  |  | 
    
     | GA | Field | Finals | Query |  |  | 
    
     | GA | Field | vRound16 | Table |  |  | 
    
     | GA1 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GA2 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GA3 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GA4 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GAIN | Field | qRank_All | Query |  |  | 
    
     | GAIN | Field | vPointsGoals | Table |  |  | 
    
     | GAIN | Field | vGroupStageTables | Table |  |  | 
    
     | GAIN | Field | vGroupStageRanking | Table |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Control | Knock Out Stage | Form |  |  | 
    
     | GB | Field | Round16 | Query |  |  | 
    
     | GB | Field | MatchOfHonour | Query |  |  | 
    
     | GB | Field | Finals | Query |  |  | 
    
     | GB | Field | vRound16 | Table |  |  | 
    
     | GB1 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GB2 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GB3 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GB4 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GC1 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GC2 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GC3 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GC4 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GD1 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GD2 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GD3 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GD4 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GDIFF | Field | qRank_All | Query |  |  | 
    
     | GDIFF | Field | GroupStageTables | Query |  |  | 
    
     | GDIFF | Field | vPointsGoals | Table |  |  | 
    
     | GDIFF | Field | vGroupStageTables | Table |  |  | 
    
     | GDIFF | Field | vGroupStageRanking | Table |  |  | 
    
     | GDIFF | Field | vGroupStageFix | Table |  |  | 
    
     | GE1 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GE2 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GE3 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GE4 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GF1 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GF2 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GF3 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GF4 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GG1 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GG2 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GG3 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GG4 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GH1 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GH2 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GH3 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GH4 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | GLS | Control | Group Stage | Form |  |  | 
    
     | GN | Field | vGroupStageFix | Table |  |  | 
    
     | Goals Diff | Field | qReportGroupStage | Query |  |  | 
    
     | Group | Field | qReportGroupStage | Query |  |  | 
    
     | Group Box 1 | Control | Group Stage | Form |  |  | 
    
     | Groupings | Table |  | Database | vMergeGroupStage (Table) GroupStagePairings (Query)
 GroupStageTables (Query)
 Setup/2. Initial Groups|Tournaments|TH3 (Control)
 Setup/2. Initial Groups|Tournaments|TH2 (Control)
 Setup/2. Initial Groups|Tournaments|TH1 (Control)
 Setup/2. Initial Groups|Tournaments|TG3 (Control)
 Setup/2. Initial Groups|Tournaments|TG2 (Control)
 Setup/2. Initial Groups|Tournaments|TG1 (Control)
 Setup/2. Initial Groups|Tournaments|TF3 (Control)
 Setup/2. Initial Groups|Tournaments|TC2 (Control)
 Setup/2. Initial Groups|Tournaments|TH4 (Control)
 Setup/2. Initial Groups|Tournaments|TC1 (Control)
 Setup/2. Initial Groups|Tournaments|TB4 (Control)
 Setup/2. Initial Groups|Tournaments|TB3 (Control)
 Setup/2. Initial Groups|Tournaments|TB2 (Control)
 Setup/2. Initial Groups|Tournaments|TG4 (Control)
 Setup/2. Initial Groups|Tournaments|TB1 (Control)
 Setup/2. Initial Groups|Tournaments|TA4 (Control)
 Setup/2. Initial Groups|Tournaments|TA3 (Control)
 Setup/2. Initial Groups|Tournaments|TF2 (Control)
 Setup/2. Initial Groups|Tournaments|TA2 (Control)
 Setup/2. Initial Groups|Tournaments|TF1 (Control)
 Setup/2. Initial Groups|Tournaments|TF4 (Control)
 Setup/2. Initial Groups|Tournaments|TA1 (Control)
 Setup/2. Initial Groups|Tournaments|TC3 (Control)
 Setup/2. Initial Groups|Tournaments|TC4 (Control)
 Setup/2. Initial Groups|Tournaments|TD1 (Control)
 Setup/2. Initial Groups|Tournaments|TD2 (Control)
 Setup/2. Initial Groups|Tournaments|TD3 (Control)
 Setup/2. Initial Groups|Tournaments|TD4 (Control)
 Setup/2. Initial Groups|Tournaments|TE1 (Control)
 Setup/2. Initial Groups|Tournaments|TE2 (Control)
 Setup/2. Initial Groups|Tournaments|TE3 (Control)
 Setup/2. Initial Groups|Tournaments|TE4 (Control)
 Setup/3. Modified Pairings|Dummy|DefaultsR16|Table Control  1|BMod (Control)
 Setup/3. Modified Pairings|Dummy|DefaultsR16|Table Control  1|AMod (Control)
 Setup/3. Modified Pairings|Dummy|DefaultsR16|Table Control  1|B (Control)
 Setup/3. Modified Pairings|Dummy|DefaultsR16|Table Control  1|A (Control)
 Setup/3. Modified Pairings|Dummy|DefaultsR16|Pairings|List Box 1 (Control)
 Setup/3. Modified Pairings|Dummy|DefaultsR16|Pairings|List Box 1 (Control)
 | Countries (Table) Tournaments (Table)
 | 
    
     | Group Stage | Form |  | Database |  | Filter (Table) | 
    
     | GroupStageFix | Query |  | Database |  | vGroupStageFix (Table) | 
    
     | GroupStagePairings | Query |  | Database |  | Defaults (Table) Groupings (Table)
 Countries (Table)
 | 
    
     | GroupStageTables | Query |  | Database | Group Stage|MainForm|Points (Control) | Groupings (Table) Countries (Table)
 vGroupStageRanking (Table)
 | 
    
     | H | Field | Countries | Table |  |  | 
    
     | Host | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | Host | Control | Knock Out Stage | Form |  |  | 
    
     | Host | Control | Group Stage | Form |  |  | 
    
     | Host | Field | Tournaments | Table |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Control | Knock Out Stage | Form |  |  | 
    
     | ID | Field | qTournamentPicker | Query |  |  | 
    
     | ID | Field | qRank_All | Query |  |  | 
    
     | ID | Field | Round16 | Query |  |  | 
    
     | ID | Field | MatchOfHonour | Query |  |  | 
    
     | ID | Field | GroupStagePairings | Query |  |  | 
    
     | ID | Field | Finals | Query |  |  | 
    
     | ID | Field | vRound16 | Table |  |  | 
    
     | ID | Field | vCurrentDefaults | Table |  |  | 
    
     | ID | Field | Tournaments | Table |  |  | 
    
     | ID | Field | Pairings | Table |  |  | 
    
     | ID | Field | Filter | Table |  |  | 
    
     | ID | Field | Defaults | Table |  |  | 
    
     | ID1 | Field | GroupStagePairings | Query |  |  | 
    
     | INT1 | Field | Filter | Table |  |  | 
    
     | INT2 | Field | Filter | Table |  |  | 
    
     | intYear | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | intYear | Control | Knock Out Stage | Form |  |  | 
    
     | intYear | Control | Group Stage | Form |  |  | 
    
     | Knock Out Stage | Form |  | Database |  | Filter (Table) | 
    
     | List Box 1 | Control | Setup/3. Modified Pairings | Form |  | qTournamentPicker (Query) | 
    
     | List Box 1 | Control | Setup/3. Modified Pairings | Form |  | Groupings (Table) | 
    
     | List Box 1 | Control | Setup/3. Modified Pairings | Form |  | Groupings (Table) | 
    
     | List Box 1 | Control | Setup/3. Modified Pairings | Form |  | qCountryPicker (Query) | 
    
     | List Box 1 | Control | Setup/3. Modified Pairings | Form |  | qCountryPicker (Query) | 
    
     | List Box 1 | Control | Setup/2. Initial Groups | Form |  | qTournamentPicker (Query) | 
    
     | List Box 1 | Control | Setup/1. Translations and Tournaments | Form |  | qTournamentPicker (Query) | 
    
     | List Box 1 | Control | Knock Out Stage | Form |  | qTournamentPicker (Query) | 
    
     | List Box 2 | Control | Setup/3. Modified Pairings | Form |  | qCountryPicker (Query) | 
    
     | List Box 2 | Control | Setup/3. Modified Pairings | Form |  | qCountryPicker (Query) | 
    
     | LOSS | Field | qRank_All | Query |  |  | 
    
     | LOSS | Field | vPointsGoals | Table |  |  | 
    
     | LOSS | Field | vGroupStageTables | Table |  |  | 
    
     | LOSS | Field | vGroupStageRanking | Table |  |  | 
    
     | M | Control | Knock Out Stage | Form |  | Matches (Table) | 
    
     | M | Control | Knock Out Stage | Form |  | Matches (Table) | 
    
     | M | Control | Knock Out Stage | Form |  | Matches (Table) | 
    
     | M | Control | Knock Out Stage | Form |  | Matches (Table) | 
    
     | M | Control | Knock Out Stage | Form |  | Matches (Table) | 
    
     | M | Control | Knock Out Stage | Form |  | Matches (Table) | 
    
     | M | Control | Knock Out Stage | Form |  | Matches (Table) | 
    
     | M | Control | Knock Out Stage | Form |  | Matches (Table) | 
    
     | M | Control | Knock Out Stage | Form |  | Matches (Table) | 
    
     | M | Control | Knock Out Stage | Form |  | Matches (Table) | 
    
     | M | Control | Knock Out Stage | Form |  | Matches (Table) | 
    
     | M | Control | Knock Out Stage | Form |  | Matches (Table) | 
    
     | M | Control | Knock Out Stage | Form |  | Matches (Table) | 
    
     | M | Control | Knock Out Stage | Form |  | Matches (Table) | 
    
     | M | Control | Group Stage | Form |  | Matches (Table) | 
    
     | MainForm | Control | Group Stage | Form |  | vMergeGroupStage (Table) | 
    
     | MainForm_Grid | Control | Group Stage | Form |  |  | 
    
     | Matches | Table |  | Database | vFinalRanking (Table) vFinals (Table)
 vMatchofHonour (Table)
 vMergeGroupStage (Table)
 vPointsGoals (Table)
 Group Stage|MainForm|M (Control)
 Knock Out Stage|Tournaments|MatchOfHonour|M (Control)
 Knock Out Stage|Tournaments|Q58|M (Control)
 Knock Out Stage|Tournaments|Q57|M (Control)
 Knock Out Stage|Tournaments|S62|M (Control)
 Knock Out Stage|Tournaments|P56|X (Control)
 Knock Out Stage|Tournaments|Q59|M (Control)
 Knock Out Stage|Tournaments|P54|M (Control)
 Knock Out Stage|Tournaments|Q60|M (Control)
 Knock Out Stage|Tournaments|P53|M (Control)
 Knock Out Stage|Tournaments|Finale|M (Control)
 Knock Out Stage|Tournaments|P49|M (Control)
 Knock Out Stage|Tournaments|S61|M (Control)
 Knock Out Stage|Tournaments|P55|X (Control)
 Knock Out Stage|Tournaments|P50|M (Control)
 Knock Out Stage|Tournaments|P51|M (Control)
 Knock Out Stage|Tournaments|P52|M (Control)
 | Countries (Table) Tournaments (Table)
 | 
    
     | MatchOfHonour | Control | Knock Out Stage | Form |  | MatchOfHonour (Query) | 
    
     | MatchOfHonour | Query |  | Database | Knock Out Stage|Tournaments|MatchOfHonour (Control) | vMatchofHonour (Table) vCurrentDefaults (Table)
 | 
    
     | MAX | Field | vGroupStageTables | Table |  |  | 
    
     | MAX | Field | vGroupStageRanking | Table |  |  | 
    
     | MAX | Field | vGroupStageFix | Table |  |  | 
    
     | MID | Control | Group Stage | Form |  |  | 
    
     | MID | Field | vMergeGroupStage | Table |  |  | 
    
     | MID | Field | vMatchofHonour | Table |  |  | 
    
     | MID | Field | vFinals | Table |  |  | 
    
     | MID | Field | Matches | Table |  |  | 
    
     | ModifiedA | Control | Setup/3. Modified Pairings | Form |  |  | 
    
     | ModifiedB | Control | Setup/3. Modified Pairings | Form |  |  | 
    
     | N | Control | Group Stage | Form |  |  | 
    
     | N | Field | qRank_Current | Query |  |  | 
    
     | N | Field | qRank_All | Query |  |  | 
    
     | N | Field | qCountryPicker | Query |  |  | 
    
     | N | Field | GroupStageTables | Query |  |  | 
    
     | N | Field | Groupings | Table |  |  | 
    
     | N | Field | Countries | Table |  |  | 
    
     | NA1 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NA2 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NA3 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NA4 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | Navigation Bar 1 | Control | Group Stage | Form |  |  | 
    
     | NB1 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NB2 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NB3 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NB4 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NC1 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NC2 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NC3 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NC4 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | ND1 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | ND2 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | ND3 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | ND4 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NE1 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NE2 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NE3 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NE4 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NF1 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NF2 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NF3 | Control | Setup/2. Initial Groups | Form |  |  | 
    
     | NF4 | Control | Setup/2. Initial Groups | Form |  |  | 
    
