|
|
| Form name | Control name | Control type | Caption | X,Y | Width,Height | Root form | Data source | Master fields | Child fields | On push | Required | Format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group Stage | MainForm | Subform | Filter | vMergeGroupStage (Table) | INT1 | TID | ||||||
| … M | Subform | Matches (Table) | TID G MID CCA CCB |
TID G MID A B |
||||||||
| … … Group Box 1 | Group box | Edit match result | 558,306 | 486,101 | ||||||||
| … … Push Button 1 | Button | X | 793,351 | 26,26 | Delete record | |||||||
| … … Text Box 1 | List box | 868,346 | 162,34 | qCountryPicker (Query) | ✔ | |||||||
| … … Text Box 1 | List box | 868,346 | 162,34 | qCountryPicker (Query) | ✔ | |||||||
| … … X | Formatted | 748,348 | 39,32 | X | ✔ | 0 | ||||||
| … … Y | Formatted | 825,348 | 39,32 | Y | ✔ | 0 | ||||||
| … MainForm_Grid | Gridcontrol | 18,71 | 505,719 | |||||||||
| … … A | List box | Team A | qCountryPicker (Query) | ✔ | ||||||||
| … … B | List box | Team B | qCountryPicker (Query) | ✔ | ||||||||
| … … G | Text | Group | G | ✔ | ||||||||
| … … MID | Numeric | MID | MID | ✔ | ||||||||
| … … X | Formatted | A | X | 0 | ||||||||
| … … Y | Formatted | B | Y | 0 | ||||||||
| … Navigation Bar 1 | Navigation bar | 560,428 | 480,39 | |||||||||
| … Points | Subform | GroupStageTables (Query) | TID G |
TID G |
||||||||
| … … Table Control 1 | Gridcontrol | 561,72 | 484,168 | |||||||||
| … … … CNT | Numeric | Count | CNT | ✔ | ||||||||
| … … … GLS | Text | Goal Diff | GDIFF | ✔ | ||||||||
| … … … N | Text | Team | N | ✔ | ||||||||
| … … … PTS | Formatted | Points | PTS | ✔ | General | |||||||
| … … … Text Box 1 | Text | Rank | Rank | ✔ | ||||||||
| Tournament | Subform | Filter | Tournaments (Table) | INT1 | ID | |||||||
| … Description | Text | 272,6 | 220,31 | Description | ✔ | |||||||
| … Host | Text | 83,6 | 183,31 | Host | ✔ | |||||||
| … intYear | Numeric | 12,6 | 68,31 | Year | ✔ | |||||||
| Knock Out Stage | List Box 1 | List box | 541,0 | 190,26 | Filter | qTournamentPicker (Query) | ✔ | |||||
| Tournaments | Subform | Filter | Tournaments (Table) | INT1 | ID | |||||||
| … Description | Text | 277,13 | 253,39 | Description | ✔ | |||||||
| … Finale | Subform | Finals (Query) | ||||||||||
| … … AName | List box | 588,602 | 175,33 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 889,602 | 176,33 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 736,586 | 24,20 | GA | ✔ | |||||||
| … … GB | Text | 1037,586 | 25,20 | GB | ✔ | |||||||
| … … ID | Numeric | 549,602 | 34,33 | ID | ✔ | |||||||
| … … M | Subform | Matches (Table) | TID CCA CCB ID G |
TID A B MID G |
||||||||
| … … … Push Button 1 | Button | X | 815,606 | 25,25 | Delete record | |||||||
| … … … X | Formatted | 770,602 | 38,33 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 847,602 | 38,33 | Y | ✔ | 0 | ||||||
| … Host | Text | 85,13 | 189,39 | Host | ✔ | |||||||
| … intYear | Numeric | 12,13 | 70,39 | Year | ✔ | |||||||
| … MatchOfHonour | Subform | MatchOfHonour (Query) | ||||||||||
| … … AName | List box | 588,504 | 175,33 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 889,504 | 176,33 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 737,488 | 24,19 | GA | ✔ | |||||||
| … … GB | Text | 1038,488 | 25,19 | GB | ✔ | |||||||
| … … ID | Numeric | 549,504 | 34,33 | ID | ✔ | |||||||
| … … M | Subform | Matches (Table) | TID CCA CCB ID G |
TID A B MID G |
||||||||
| … … … Push Button 1 | Button | X | 815,508 | 25,26 | Delete record | |||||||
| … … … X | Formatted | 770,504 | 38,33 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 847,504 | 38,33 | Y | ✔ | 0 | ||||||
| … P49 | Subform | Round16 (Query) | ||||||||||
| … … AName | List box | 8,135 | 175,33 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 309,135 | 176,33 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 155,119 | 25,20 | GA | ✔ | |||||||
| … … GB | Text | 457,119 | 24,20 | GB | ✔ | |||||||
| … … ID | Numeric | 485,135 | 34,33 | ID | ✔ | |||||||
| … … M | Subform | Matches (Table) | TID G CCA CCB ID |
TID G A B MID |
||||||||
| … … … Push Button 1 | Button | X | 235,139 | 25,25 | Delete record | |||||||
| … … … X | Formatted | 190,135 | 38,33 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 267,135 | 38,33 | Y | ✔ | 0 | ||||||
| … P50 | Subform | Round16 (Query) | ||||||||||
| … … AName | List box | 8,188 | 175,33 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 309,188 | 176,33 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 156,173 | 24,20 | GA | ✔ | |||||||
| … … GB | Text | 457,173 | 24,20 | GB | ✔ | |||||||
| … … ID | Numeric | 485,188 | 34,33 | ID | ✔ | |||||||
| … … M | Subform | Matches (Table) | TID G CCA CCB ID |
TID G A B MID |
||||||||
| … … … Push Button 1 | Button | X | 235,192 | 25,25 | Delete record | |||||||
| … … … X | Formatted | 190,188 | 38,33 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 267,188 | 38,33 | Y | ✔ | 0 | ||||||
| … P51 | Subform | Round16 (Query) | ||||||||||
| … … AName | List box | 8,241 | 175,32 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 309,241 | 176,32 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 157,227 | 24,20 | GA | ✔ | |||||||
| … … GB | Text | 458,227 | 24,20 | GB | ✔ | |||||||
| … … ID | Numeric | 485,241 | 34,32 | ID | ✔ | |||||||
| … … M | Subform | Matches (Table) | TID CCA CCB G ID |
TID A B G MID |
||||||||
| … … … Push Button 1 | Button | X | 235,245 | 25,25 | Delete record | |||||||
| … … … X | Formatted | 190,241 | 38,32 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 267,241 | 38,32 | Y | ✔ | 0 | ||||||
| … P52 | Subform | Round16 (Query) | ||||||||||
| … … AName | List box | 8,294 | 175,32 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 309,294 | 176,32 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 157,280 | 24,20 | GA | ✔ | |||||||
| … … GB | Text | 457,277 | 24,20 | GB | ✔ | |||||||
| … … ID | Numeric | 485,294 | 34,32 | ID | ✔ | |||||||
| … … M | Subform | Matches (Table) | TID CCA CCB G ID |
TID A B G MID |
||||||||
| … … … Push Button 1 | Button | X | 235,297 | 25,26 | Delete record | |||||||
| … … … X | Formatted | 190,294 | 38,32 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 267,294 | 38,32 | Y | ✔ | 0 | ||||||
| … P53 | Subform | Round16 (Query) | ||||||||||
| … … AName | List box | 8,346 | 175,33 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 309,346 | 176,33 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 157,333 | 24,19 | GA | ✔ | |||||||
| … … GB | Text | 457,330 | 24,20 | GB | ✔ | |||||||
| … … ID | Numeric | 485,346 | 34,33 | ID | ✔ | |||||||
| … … M | Subform | Matches (Table) | TID CCA CCB G ID |
TID A B G MID |
||||||||
| … … … Push Button 1 | Button | X | 235,350 | 25,25 | Delete record | |||||||
| … … … X | Formatted | 190,346 | 38,33 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 267,346 | 38,33 | Y | ✔ | 0 | ||||||
| … P54 | Subform | Round16 (Query) | ||||||||||
| … … AName | List box | 8,399 | 175,33 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 309,399 | 176,33 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 157,385 | 24,20 | GA | ✔ | |||||||
| … … GB | Text | 457,383 | 24,20 | GB | ✔ | |||||||
| … … ID | Numeric | 485,399 | 34,32 | ID | ✔ | |||||||
| … … M | Subform | Matches (Table) | TID CCA CCB G ID |
TID A B G MID |
||||||||
| … … … Push Button 1 | Button | X | 235,403 | 25,25 | Delete record | |||||||
| … … … X | Formatted | 190,399 | 38,33 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 267,399 | 38,33 | Y | ✔ | 0 | ||||||
| … P55 | Subform | Round16 (Query) | ||||||||||
| … … AName | List box | 8,452 | 175,32 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 309,452 | 176,32 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 157,438 | 24,20 | GA | ✔ | |||||||
| … … GB | Text | 457,436 | 24,19 | GB | ✔ | |||||||
| … … ID | Numeric | 485,452 | 34,32 | ID | ✔ | |||||||
| … … X | Subform | Matches (Table) | TID CCA CCB G ID |
TID A B G MID |
||||||||
| … … … Push Button 1 | Button | X | 235,456 | 25,25 | Delete record | |||||||
| … … … X | Formatted | 190,452 | 38,32 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 267,452 | 38,32 | Y | ✔ | 0 | ||||||
| … P56 | Subform | Round16 (Query) | ||||||||||
| … … AName | List box | 8,504 | 175,33 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 309,504 | 176,33 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 157,491 | 24,20 | GA | ✔ | |||||||
| … … GB | Text | 457,488 | 24,20 | GB | ✔ | |||||||
| … … ID | Numeric | 485,504 | 34,33 | ID | ✔ | |||||||
| … … X | Subform | Matches (Table) | TID CCA CCB G ID |
TID A B G MID |
||||||||
| … … … Push Button 1 | Button | X | 235,508 | 25,26 | Delete record | |||||||
| … … … X | Formatted | 190,504 | 38,33 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 267,504 | 38,33 | Y | ✔ | 0 | ||||||
| … Push Button 1 | Button | Refresh All | 434,58 | 96,43 | Refresh form | |||||||
| … Q57 | Subform | Finals (Query) | ||||||||||
| … … AName | List box | 588,83 | 175,32 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 889,83 | 176,32 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 735,66 | 25,20 | GA | ✔ | |||||||
| … … GB | Text | 1037,66 | 24,20 | GB | ✔ | |||||||
| … … ID | Numeric | 549,83 | 34,32 | ID | ✔ | |||||||
| … … M | Subform | Matches (Table) | TID G CCA CCB ID |
TID G A B MID |
||||||||
| … … … Push Button 1 | Button | X | 815,86 | 25,26 | Delete record | |||||||
| … … … X | Formatted | 770,83 | 38,32 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 847,83 | 38,32 | Y | ✔ | 0 | ||||||
| … Q58 | Subform | Finals (Query) | ||||||||||
| … … AName | List box | 588,135 | 175,33 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 889,135 | 176,33 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 736,120 | 24,20 | GA | ✔ | |||||||
| … … GB | Text | 1037,120 | 24,20 | GB | ✔ | |||||||
| … … ID | Numeric | 549,135 | 34,33 | ID | ✔ | |||||||
| … … M | Subform | Matches (Table) | TID CCA CCB G ID |
TID A B G MID |
||||||||
| … … … Push Button 1 | Button | X | 815,139 | 25,25 | Delete record | |||||||
| … … … X | Formatted | 770,135 | 38,33 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 847,135 | 38,33 | Y | ✔ | 0 | ||||||
| … Q59 | Subform | Finals (Query) | ||||||||||
| … … AName | List box | 588,188 | 175,33 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 889,188 | 176,33 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 737,173 | 24,20 | GA | ✔ | |||||||
| … … GB | Text | 1038,173 | 25,20 | GB | ✔ | |||||||
| … … ID | Numeric | 549,188 | 34,33 | ID | ✔ | |||||||
| … … M | Subform | Matches (Table) | TID CCA CCB ID G |
TID A B MID G |
||||||||
| … … … Push Button 1 | Button | X | 815,192 | 25,25 | Delete record | |||||||
| … … … X | Formatted | 770,188 | 38,33 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 847,188 | 38,33 | Y | ✔ | 0 | ||||||
| … Q60 | Subform | Finals (Query) | ||||||||||
| … … AName | List box | 588,241 | 175,32 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 889,241 | 176,32 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 737,227 | 24,20 | GA | ✔ | |||||||
| … … GB | Text | 1038,227 | 25,20 | GB | ✔ | |||||||
| … … ID | Numeric | 549,241 | 34,32 | ID | ✔ | |||||||
| … … M | Subform | Matches (Table) | TID CCA CCB ID G |
TID A B MID G |
||||||||
| … … … Push Button 1 | Button | X | 815,245 | 25,25 | Delete record | |||||||
| … … … X | Formatted | 770,241 | 38,32 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 847,241 | 38,32 | Y | ✔ | 0 | ||||||
| … S61 | Subform | Finals (Query) | ||||||||||
| … … AName | List box | 588,346 | 175,33 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 889,346 | 176,33 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 737,329 | 24,20 | GA | ✔ | |||||||
| … … GB | Text | 1038,329 | 25,20 | GB | ✔ | |||||||
| … … ID | Numeric | 549,346 | 34,33 | ID | ✔ | |||||||
| … … M | Subform | Matches (Table) | TID CCA CCB ID G |
TID A B MID G |
||||||||
| … … … Push Button 1 | Button | X | 815,350 | 25,25 | Delete record | |||||||
| … … … X | Formatted | 770,346 | 38,33 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 847,346 | 38,33 | Y | ✔ | 0 | ||||||
| … S62 | Subform | Finals (Query) | ||||||||||
| … … AName | List box | 588,399 | 175,33 | qCountryPicker (Query) | ✔ | |||||||
| … … BName | List box | 889,399 | 176,33 | qCountryPicker (Query) | ✔ | |||||||
| … … GA | Text | 737,382 | 24,19 | GA | ✔ | |||||||
| … … GB | Text | 1038,382 | 25,19 | GB | ✔ | |||||||
| … … ID | Numeric | 549,399 | 34,32 | ID | ✔ | |||||||
| … … M | Subform | Matches (Table) | TID CCA CCB ID G |
TID A B MID G |
||||||||
| … … … Push Button 1 | Button | X | 815,403 | 25,25 | Delete record | |||||||
| … … … X | Formatted | 770,399 | 38,33 | X | ✔ | 0 | ||||||
| … … … Y | Formatted | 847,399 | 38,33 | Y | ✔ | 0 | ||||||
| Setup/1. Translations and Tournaments | CurrentTournamentForm | Subform | Tournaments | SELECT |
||||||||
| … List Box 1 | List box | 396,164 | 304,26 | qTournamentPicker (Query) | ✔ | |||||||
| … Push Button 1 | Button | OK | 710,159 | 64,42 | Save record | |||||||
| Table Control 1 | Gridcontrol | 384,290 | 486,354 | Tournaments | ||||||||
| Table Control 1 | Gridcontrol | 0,70 | 372,741 | Countries | ||||||||
| … CheckBox1 | Check box | Hide | Countries | H | ✔ | |||||||
| … CODE | Text | CODE | Countries | CODE | ✔ | |||||||
| … Description | Text | Description | Tournaments | Description | ✔ | |||||||
| … NumericField1 | Numeric | Year | Tournaments | Year | ✔ | |||||||
| … TextField1 | Text | Host | Tournaments | Host | ✔ | |||||||
| … TextField1 | Text | Localized Name | Countries | N | ✔ | |||||||
| Setup/2. Initial Groups | List Box 1 | List box | 18,11 | 297,26 | Filter | qTournamentPicker (Query) | ✔ | |||||
| Tournaments | Subform | Filter | Tournaments (Table) | INT1 | ID | |||||||
| … Description | Text | 271,49 | 240,26 | Description | ✔ | |||||||
| … Host | Text | 89,49 | 179,26 | Host | ✔ | |||||||
| … intYear | Numeric | 19,49 | 67,26 | Year | ✔ | |||||||
| … Push Button 1 | Button | Update | 340,6 | 101,39 | Refresh form | |||||||
| … TA1 | Subform | select |
ID | TID | ||||||||
| … … CA1 | List box | 63,87 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GA1 | Text | 18,87 | 20,24 | G | ✔ | |||||||
| … … NA1 | Text | 37,87 | 20,24 | N | ✔ | |||||||
| … TA2 | Subform | select |
ID | TID | ||||||||
| … … CA2 | List box | 63,128 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GA2 | Text | 18,128 | 20,24 | G | ✔ | |||||||
| … … NA2 | Text | 37,128 | 20,24 | N | ✔ | |||||||
| … TA3 | Subform | select |
ID | TID | ||||||||
| … … CA3 | List box | 63,166 | 152,23 | qCountryPicker (Query) | ||||||||
| … … GA3 | Text | 18,166 | 20,23 | G | ✔ | |||||||
| … … NA3 | Text | 37,166 | 20,23 | N | ✔ | |||||||
| … TA4 | Subform | select |
ID | TID | ||||||||
| … … CA4 | List box | 63,205 | 152,23 | qCountryPicker (Query) | ||||||||
| … … GA4 | Text | 18,205 | 20,23 | G | ✔ | |||||||
| … … NA4 | Text | 37,205 | 20,23 | N | ✔ | |||||||
| … TB1 | Subform | select |
ID | TID | ||||||||
| … … CB1 | List box | 279,89 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GB1 | Text | 234,89 | 20,24 | G | ✔ | |||||||
| … … NB1 | Text | 254,89 | 20,24 | N | ✔ | |||||||
| … TB2 | Subform | select |
ID | TID | ||||||||
| … … CB2 | List box | 278,129 | 153,24 | qCountryPicker (Query) | ||||||||
| … … GB2 | Text | 234,129 | 20,24 | G | ✔ | |||||||
| … … NB2 | Text | 253,129 | 20,24 | N | ✔ | |||||||
| … TB3 | Subform | select |
ID | TID | ||||||||
| … … CB3 | List box | 278,168 | 153,24 | qCountryPicker (Query) | ||||||||
| … … GB3 | Text | 234,168 | 20,24 | G | ✔ | |||||||
| … … NB3 | Text | 253,168 | 20,24 | N | ✔ | |||||||
| … TB4 | Subform | select |
ID | TID | ||||||||
| … … CB4 | List box | 278,207 | 153,24 | qCountryPicker (Query) | ||||||||
| … … GB4 | Text | 234,207 | 20,24 | G | ✔ | |||||||
| … … NB4 | Text | 253,207 | 20,24 | N | ✔ | |||||||
| … TC1 | Subform | select |
ID | TID | ||||||||
| … … CC1 | List box | 63,253 | 152,23 | qCountryPicker (Query) | ||||||||
| … … GC1 | Text | 18,253 | 20,23 | G | ✔ | |||||||
| … … NC1 | Text | 37,253 | 20,23 | N | ✔ | |||||||
| … TC2 | Subform | select |
ID | TID | ||||||||
| … … CC2 | List box | 63,294 | 152,23 | qCountryPicker (Query) | ||||||||
| … … GC2 | Text | 18,294 | 20,23 | G | ✔ | |||||||
| … … NC2 | Text | 37,294 | 20,23 | N | ✔ | |||||||
| … TC3 | Subform | select |
ID | TID | ||||||||
| … … CC3 | List box | 63,331 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GC3 | Text | 18,331 | 20,24 | G | ✔ | |||||||
| … … NC3 | Text | 37,331 | 20,24 | N | ✔ | |||||||
| … TC4 | Subform | select |
ID | TID | ||||||||
| … … CC4 | List box | 63,371 | 152,23 | qCountryPicker (Query) | ||||||||
| … … GC4 | Text | 18,370 | 20,24 | G | ✔ | |||||||
| … … NC4 | Text | 37,370 | 20,24 | N | ✔ | |||||||
| … TD1 | Subform | select |
ID | TID | ||||||||
| … … CD1 | List box | 277,251 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GD1 | Text | 232,251 | 20,24 | G | ✔ | |||||||
| … … ND1 | Text | 251,251 | 20,24 | N | ✔ | |||||||
| … TD2 | Subform | select |
ID | TID | ||||||||
| … … CD2 | List box | 276,292 | 152,23 | qCountryPicker (Query) | ||||||||
| … … GD2 | Text | 232,292 | 20,23 | G | ✔ | |||||||
| … … ND2 | Text | 251,292 | 20,23 | N | ✔ | |||||||
| … TD3 | Subform | select |
ID | TID | ||||||||
| … … CD3 | List box | 276,331 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GD3 | Text | 232,331 | 20,23 | G | ✔ | |||||||
| … … ND3 | Text | 251,331 | 20,23 | N | ✔ | |||||||
| … TD4 | Subform | select |
ID | TID | ||||||||
| … … CD4 | List box | 276,370 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GD4 | Text | 232,370 | 20,23 | G | ✔ | |||||||
| … … ND4 | Text | 251,370 | 20,23 | N | ✔ | |||||||
| … TE1 | Subform | select |
ID | TID | ||||||||
| … … CE1 | List box | 63,417 | 152,23 | qCountryPicker (Query) | ||||||||
| … … GE1 | Text | 18,417 | 20,23 | G | ✔ | |||||||
| … … NE1 | Text | 37,417 | 20,23 | N | ✔ | |||||||
| … TE2 | Subform | select |
ID | TID | ||||||||
| … … CE2 | List box | 63,458 | 152,23 | qCountryPicker (Query) | ||||||||
| … … GE2 | Text | 18,458 | 20,23 | G | ✔ | |||||||
| … … NE2 | Text | 37,458 | 20,23 | N | ✔ | |||||||
| … TE3 | Subform | select |
ID | TID | ||||||||
| … … CE3 | List box | 63,495 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GE3 | Text | 18,495 | 20,24 | G | ✔ | |||||||
| … … NE3 | Text | 37,495 | 20,24 | N | ✔ | |||||||
| … TE4 | Subform | select |
ID | TID | ||||||||
| … … CE4 | List box | 63,535 | 152,23 | qCountryPicker (Query) | ||||||||
| … … GE4 | Text | 18,535 | 20,23 | G | ✔ | |||||||
| … … NE4 | Text | 37,535 | 20,23 | N | ✔ | |||||||
| … TF1 | Subform | select |
ID | TID | ||||||||
| … … CF1 | List box | 277,415 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GF1 | Text | 232,415 | 20,24 | G | ✔ | |||||||
| … … NF1 | Text | 251,415 | 20,24 | N | ✔ | |||||||
| … TF2 | Subform | select |
ID | TID | ||||||||
| … … CF2 | List box | 276,455 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GF2 | Text | 232,455 | 20,24 | G | ✔ | |||||||
| … … NF2 | Text | 251,455 | 20,24 | N | ✔ | |||||||
| … TF3 | Subform | select |
ID | TID | ||||||||
| … … CF3 | List box | 276,494 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GF3 | Text | 232,494 | 20,24 | G | ✔ | |||||||
| … … NF3 | Text | 251,494 | 20,24 | N | ✔ | |||||||
| … TF4 | Subform | select |
ID | TID | ||||||||
| … … CF4 | List box | 276,533 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GF4 | Text | 232,533 | 20,24 | G | ✔ | |||||||
| … … NF4 | Text | 251,533 | 20,24 | N | ✔ | |||||||
| … TG1 | Subform | select |
ID | TID | ||||||||
| … … CG1 | List box | 63,579 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GG1 | Text | 18,579 | 20,24 | G | ✔ | |||||||
| … … NG1 | Text | 37,579 | 20,24 | N | ✔ | |||||||
| … TG2 | Subform | select |
ID | TID | ||||||||
| … … CG2 | List box | 63,620 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GG2 | Text | 18,620 | 20,24 | G | ✔ | |||||||
| … … NG2 | Text | 37,620 | 20,24 | N | ✔ | |||||||
| … TG3 | Subform | select |
ID | TID | ||||||||
| … … CG3 | List box | 63,658 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GG3 | Text | 18,658 | 20,24 | G | ✔ | |||||||
| … … NG3 | Text | 37,658 | 20,24 | N | ✔ | |||||||
| … TG4 | Subform | select |
ID | TID | ||||||||
| … … CG4 | List box | 63,697 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GG4 | Text | 18,697 | 20,24 | G | ✔ | |||||||
| … … NG4 | Text | 37,697 | 20,24 | N | ✔ | |||||||
| … TH1 | Subform | select |
ID | TID | ||||||||
| … … CH1 | List box | 277,577 | 152,24 | qCountryPicker (Query) | ||||||||
| … … GH1 | Text | 232,577 | 20,24 | G | ✔ | |||||||
| … … NH1 | Text | 251,577 | 20,24 | N | ✔ | |||||||
| … TH2 | Subform | select |
ID | TID | ||||||||
| … … CH2 | List box | 276,618 | 152,23 | qCountryPicker (Query) | ||||||||
| … … GH2 | Text | 232,618 | 20,23 | G | ✔ | |||||||
| … … NH2 | Text | 251,618 | 20,23 | N | ✔ | |||||||
| … TH3 | Subform | select |
ID | TID | ||||||||
| … … CH3 | List box | 276,657 | 152,23 | qCountryPicker (Query) | ||||||||
| … … GH3 | Text | 232,657 | 20,23 | G | ✔ | |||||||
| … … NH3 | Text | 251,657 | 20,23 | N | ✔ | |||||||
| … TH4 | Subform | select |
ID | TID | ||||||||
| … … CH4 | List box | 276,696 | 152,23 | qCountryPicker (Query) | ||||||||
| … … GH4 | Text | 232,696 | 20,23 | G | ✔ | |||||||
| … … NH4 | Text | 251,696 | 20,23 | N | ✔ | |||||||
| Setup/3. Modified Pairings | Dummy | Subform | Tournaments | vCurrentDefaults (Table) | INT1 | TID | ||||||
| … DefaultsFinals | Subform | SELECT |
||||||||||
| … … Pairings | Subform | Pairings (Table) | G ID INT1 |
G ID TID |
||||||||
| … … … Numeric Field 1 | Numeric | 418,708 | 64,38 | B | ✔ | |||||||
| … … … Numeric Field 1 | Numeric | 418,708 | 64,38 | B | ✔ | |||||||
| … … … Push Button 1 | Button | X | 284,709 | 51,39 | Delete record | |||||||
| … … Push Button 2 | Button | Refresh | 490,707 | 70,39 | Refresh form | |||||||
| … … StoredFinals | Subform | Finals (Query) | ||||||||||
| … … … Table Control 1 | Gridcontrol | 503,522 | 209,178 | |||||||||
| … … … … List Box 1 | List box | qCountryPicker (Query) | ✔ | |||||||||
| … … … … List Box 2 | List box | qCountryPicker (Query) | ✔ | |||||||||
| … … Table Control 1 | Gridcontrol | 25,522 | 473,182 | |||||||||
| … … … ModifiedA | Formatted | Modified | AMod | ✔ | # | |||||||
| … … … ModifiedB | Formatted | vs. Modified | BMod | ✔ | # | |||||||
| … … … Text Box 1 | Text | Match # | ID | ✔ | ||||||||
| … … … Text Box 2 | Text | Winner of # | A | ✔ | ||||||||
| … … … Text Box 3 | Text | vs. Winner of # | B | ✔ | ||||||||
| … DefaultsR16 | Subform | SELECT |
TID | INT1 | ||||||||
| … … Pairings | Subform | Pairings (Table) | G ID INT1 |
G ID TID |
||||||||
| … … … List Box 1 | List box | 394,389 | 100,26 | SELECT |
✔ | |||||||
| … … … List Box 1 | List box | 394,389 | 100,26 | SELECT |
✔ | |||||||
| … … … Push Button 1 | Button | X | 241,383 | 51,38 | Delete record | |||||||
| … … Push Button 2 | Button | Refresh | 503,387 | 71,39 | Refresh form | |||||||
| … … StoredR16 | Subform | Round16 (Query) | ||||||||||
| … … … Table Control 1 | Gridcontrol | 496,197 | 209,178 | |||||||||
| … … … … List Box 1 | List box | qCountryPicker (Query) | ✔ | |||||||||
| … … … … List Box 2 | List box | qCountryPicker (Query) | ✔ | |||||||||
| … … Table Control 1 | Gridcontrol | 21,196 | 473,181 | |||||||||
| … … … A | List box | Winner of Group | SELECT |
✔ | ||||||||
| … … … AMod | List box | Modified | SELECT |
✔ | ||||||||
| … … … B | List box | vs. 2nd of Group | SELECT |
✔ | ||||||||
| … … … BMod | List box | vs. Modified | SELECT |
✔ | ||||||||
| … … … Text Box 1 | Text | Match # | ID | ✔ | ||||||||
| … Push Button 1 | Button | OK | 306,95 | 184,39 | Refresh form | |||||||
| List Box 1 | List box | 6,93 | 291,39 | Tournaments | qTournamentPicker (Query) | ✔ |